Tickets, Activities & Information
Tickets
Event | Day | Price |
---|---|---|
Main draw | Monday october 21 | Day session : 5 $ |
Main draw | Tuesday october 22 | Day session : 5 $ Evening session : 5 $ |
Main draw | Wednesday october 23 | Day session : 10 $ Evening session : 10 $ |
Main draw | Thurday october 24 | Day session : 10 $ Evening session : 10 $ |
¼ finals | Friday october 25 | Day session : 15 $ Evening session : 15 $ |
Semifinals | Saturday october 26 | Day session jour : 20 $ |
Final | Sunday october 27 | Day session jour : 20 $ |
Passports
Passport price 40 $
FREE for children under 12 |
To get your tickets and for more informations
Phone: 418-548-3179
Programmation
To be announced
Watch live matches
Brochure
Clic here to look at our list of Official 2018 brochure (in French only)!
Past Champions
Clic here to look at our list of Past Champions!